We have access to multiple markets to help find the coverage that fits you best. Plus, we will give you a side by side comparison of not only price, but the coverage details as well – so you can really compare apples to apples.
Coverage Features (Varies By Carrier)
Mutual Choice of Counsel for all firms | Punitive Damages covered under “Most Favorable Law” |
Individual Tail Option available anytime, flat $1,500 per attorney | 50% Reduced Deductible for Mediation ($25,000 maximum) |
Crisis Event Coverage ($10,000/$30,000) | Pre-Claim Assistance |
“Soft” Hammer | Pro Bono Services – No Deductible Applies |
Malicious Prosecution included within Personal Injury | Loss of Earning Coverage ($500/$10,000/$50,000), Deductibles do not apply |
Disciplinary Proceedings ($25,000/$100,000); Deductible does not apply | Broad Definition of Professional Services as: Lawyer, Arbitrator, Mediator, Lobbyist, Notary Public, Title Agent, Administrator, Executor, Trustee, Publisher, Bar Board Member, etc. |
Independent Contractors/Of Counsel covered | Tail Options 1, 2, 3, 5 years and Unlimited |
Free Retirement Tail after 3 years with Insurer and No Minimum Age Requirement | Free Death/Disability Tail |
Worldwide Territory | Spouse/Domestic Partner Coverage |
Defense Cost Outside the Limit | Loss Only Deductible |
Primary Programs Represented
Apply for Coverage:
Click get a quote below and get a quick non-binding price estimate. This form will only take about 5 to 8 minutes to complete.
Alternatively, you can download and complete the below application and either email jzumwalt@madeley.com or fax to (214) 203-1301.
DOWNLOAD APPLICATION FORM HERE